Main Features:
1. the new industrial design combined with modern aesthetic concept, high quality production technology, simple appearance.
2.the latest high frequency response hydraulic control technology, faster, more efficient, more accurate.
3. rack heat treatment, stiffness optimization and verification of the whole machine, the application of hydraulic thickening
structure, together to ensure the bending accuracy of MB8 series bending machine.
4. optimized parameter ratio and core configuration, stable performance, simple operation.
5. DA53T controller standard with 3+1 axis (Y1, Y2, X axis, W axis convexity). In addition, the optional axis can be used for the R or Z axis.
At the same time can choose the appropriate mold, to achieve a variety of complex shape of the workpiece bending processing.
6. The bending machine adopts full closed loop electro-hydraulic servo synchronous control technology.
The position signal of the slider is fed back to the CNC controller through the grating ruler on both sides.
The CNC controller controls the opening size of the synchronous valve and adjusts the amount of oil in the cylinder,
so as to control the slider (Y1,Y2) to run at the same frequency, and always keep parallel with the workbench.
7. CNC controller automatic control of the workbench deflection compensation, according to the machining state of the workpiece
to achieve full length Angle uniform.
8. the use of hydraulic convexity method or mechanical convexity method, can obtain the full length of the workbench precision uniform workpiece. The hydraulic convex surface is composed of a group of cylinders in the lower working table, so that the working table moves relative to each other, forming an ideal convective curve, and ensuring that the relative position relation force between the slider and the bearing remains unchanged. Compensation amount is determined by CNC controller according to plate thickness and material characteristics.
Standard Equipment:
● DELEM DA53TCNC control System ● Powered Depth Y1-axis&Y2-axis(y1/y2-axis0.01mm) ● Servo motor drive and control X axis(X-axis 0.01mm), manually adjusts R axis up and down, fingers can easily move along
the cylindrical guide. ● HIWIN ball screw and linear guide precision 0.01mm ● Front carrier can be adjusted along the linear guide in the worktable direction ● Germany Rexroth closed-loop electro-hydraulic servo synchronous control system ● Germany EMB oil tube connectors ● Germany Siemens main motor ● Germany Siemens main motor ● Hydraulic and electrical overload protection ● The upper die adopts mechanical quick clamping European upper die, while the lower die adopts single V double V or 4V
quick changing type or multi-v lower die
Main Configuration:
| Standard configuraiton | |
| CNC Control system | DA53T System |
| Punch and die | BEKE brand with heat treatment |
| Clamping | BEKE brand quick clamps |
| Crowning | Automatic crowning through system |
| Greating ruler | Italy GIVI |
| Main motor | SIEMENS |
| Hydrualic valve | Bosch-Rexroth from Germany |
| Oil pump | America Sunny |
| Pipe connector | Germany EMB |
| Ball screw& Linear guide | Taiwan HIWIN&TBI |
| Front supports | BEKE |
| Backfingers | BEKE |
| Optional configuraiton | |
| CNC Control system | DA66T, DA69T, ESA S630, S640, S875, CT12, CT15 |
| Main motor | Chinese brand servo motor |
| Laser protection | Italy DSP |
| Backguage axes | R, Z1, Z2, X1, X2, R1, R2 |
| Oil cooling fan | BEKE brand |
Specifications
| Model | Bending Pressure(KN) | Bending Length(mm) | Coloumn Distance(mm) | Throat Depth(mm) | Slider Stroke(mm) | Max.opening Height(mm) | Y1,Y2-axis down speed (mm/sec) | Y1,Y2-axis Return Speed (mm/sec) | Y1,Y2-axis Precision (mm) | X-axis Max distance (mm) | Work Piece Linear Degree(mm/m) | X, R Axis Speed (mm/sec) | Crowning | CNCAxes | Main motor (KW) | Length*Width*Height(mm) | Weight(T) |
| 63T/2500 | 630 | 2500 | 1900 | 350 | 170 | 380 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | Automatic Crowning | Y1+Y2+X+Crowning Optional R axis | 5.5 | 3100*1450*2050 | 5.8 |
| 100T/3200 | 1000 | 3200 | 2700 | 400 | 200 | 420 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 7.5 | 3500*1580*2400 | 8.5 | ||
| 100T/4000 | 1000 | 4000 | 3500 | 400 | 200 | 420 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 7.5 | 3500*1580*2400 | 9 | ||
| 110T/3200 | 1100 | 3200 | 2700 | 400 | 200 | 420 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 7.5 | 3500*1580*2400 | 8.8 | ||
| 125T/3200 | 1250 | 3200 | 2700 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 11 | 3500*1580*2400 | 10 | ||
| 125T/4000 | 1250 | 4000 | 3500 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 11 | 4100*1580*2400 | 11 | ||
| 135T/3200 | 13S0 | 3200 | 2700 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 11 | 3500*1580*2400 | 9.9 | ||
| 160T/3200 | 1600 | 3200 | 2700 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 11 | 3500*1650*2500 | 11 | ||
| 160T/4000 | 1600 | 4000 | 3500 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 11 | 4500*1700*2800 | 12.5 | ||
| 160T/5000 | 1600 | 5000 | 3900 | 400 | 200 | 460 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 11 | 5500*1750*2900 | 15.5 | ||
| 160T/6000 | 1600 | 6000 | 5850 | 400 | 200 | 460 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 6500*1800*2900 | 18.5 | ||
| 175T/3200 | 1750 | 3200 | 2700 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 11 | 3500*1650*2500 | 11 | ||
| 200T/3200 | 2000 | 3200 | 2700 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 3500*1680*2550 | 14 | ||
| 200T/4000 | 2000 | 4000 | 3500 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 4500*1700*2890 | 13.5 | ||
| 200T/5000 | 2000 | 5000 | 4300 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 5500*1750*2880 | 15.5 | ||
| 200T/6000 | 2000 | 6000 | 5200 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 6500*1850*2880 | 17.5 | ||
| 250T/3200 | 2500 | 3200 | 2700 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 3500*1700*2600 | 15.5 | ||
| 250T/4000 | 2500 | 4000 | 3100 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 4200*1700*2600 | 17 | ||
| 250T/5000 | 2500 | 5000 | 4300 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 5200*1750*2650 | 19 | ||
| 250T/6000 | 2500 | 6000 | 5200 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 15 | 6200*1780*2670 | 22 | ||
| 300T/3200 | 3000 | 3200 | 2700 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 22 | 3500*1800*2730 | 16.8 | ||
| 300T/4000 | 3000 | 4000 | 3500 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 22 | 4200*1850*2700 | 18.5 | ||
| 300T/5000 | 3000 | 5000 | 4300 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 22 | 5200*1880*2720 | 21 | ||
| 300T/6000 | 3000 | 6000 | 5200 | 400 | 200 | 450 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 22 | 6200*1890*2750 | 24 | ||
| 400T/4000 | 4000 | 4000 | 3500 | 400 | 320 | 520 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 30 | 4500*2450*3500 | 31 | ||
| 400T/5000 | 4000 | 5000 | 4100 | 400 | 320 | 520 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 30 | 4500*2500*3500 | 28 | ||
| 400T/6000 | 4000 | 6000 | 4900 | 400 | 320 | 520 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 30 | 6500*2500*3700 | 36 | ||
| 500T/4000 | 5000 | 4000 | 2900 | 500 | 320 | 600 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 37 | 4500*2550*3700 | 33 | ||
| 500T/5000 | 5000 | 5000 | 3900 | 500 | 320 | 600 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 37 | 5500*2550*3550 | 36 | ||
| 500T/6000 | 5000 | 5000 | 4900 | 500 | 320 | 600 | 150 | 150 | 0.01 | 800 | 20.3 | 0.05 | 37 | 6500*2810*4500 | 53 | ||
| 600T/4000 | 6000 | 4000 | 2900 | 600 | 320 | 700 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 45 | 4500*2600*3750 | 39 | ||
| 600T/5000 | 6000 | 5000 | 3900 | 600 | 320 | 700 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 45 | 5500*2650*3580 | 45 | ||
| 600T/6000 | 6000 | 6000 | 4900 | 500 | 320 | 600 | 150 | 150 | 0.01 | 800 | 20.3 | 0.05 | 45 | 6500*2910*5100 | 68 | ||
| 600T/8000 | 6000 | 8000 | 6900 | 600 | 320 | 700 | 150 | 150 | 0.01 | 500 | 20.3 | 0.05 | 45 | 8500*3500*5300 | 75 | ||
| 800T/6000 | 8000 | 6000 | 4900 | 600 | 400 | 600 | 150 | 150 | 0.01 | 800 | 20.3 | 0.05 | 55 | 6500*2950*5300 | 90 | ||
| 800T/8000 | 8000 | 8000 | 5900 | 600 | 400 | 600 | 150 | 150 | 0.01 | 800 | 20.3 | 0.05 | 55 | 8500*2950*5900 | 120 | ||
| 1000T/6000 | 10000 | 6000 | 4900 | 600 | 400 | 600 | 150 | 150 | 0.01 | 800 | 20.3 | 0.05 | 2*37 | 6500*3000*5600 | 100 | ||
| 1000T/8000 | 10000 | 8000 | 6900 | 600 | 400 | 600 | 150 | 150 | 0.01 | 800 | 20.3 | 0.05 | 2*37 | 8500*3000*6100 | 130 | ||
| 1000T/1000 | 10000 | 10000 | 8000 | 600 | 400 | 600 | 150 | 150 | 0.01 | 800 | 20.3 | 0.05 | 2*37 | 10500*3000*5850 | 150 | ||
| 1200T/6000 | 12000 | 6000 | 4900 | 600 | 400 | 800 | 150 | 150 | 0.01 | 1000 | 20.3 | 0.05 | 2*37 | 6500*3100*5850 | 130 | ||
| 1200T/7000 | 12000 | 7000 | 5900 | 600 | 400 | 800 | 150 | 150 | 0.01 | 1000 | 20.3 | 0.05 | 2*37 | 8500*3100*7150 | 160 | ||
| 1600T/6000 | 16000 | 6000 | 4900 | 600 | 400 | 800 | 150 | 150 | 0.01 | 1000 | 20.3 | 0.05 | 2*55 | 6500*3300*6500 | 150 | ||
| 1600T/7000 | 16000 | 7000 | 5900 | 600 | 400 | 800 | 150 | 150 | 0.01 | 1000 | 20.3 | 0.05 | 2*55 | 7200*3300*7000 | 170 | ||
| 1600T/8000 | 16000 | 8000 | 6900 | 600 | 400 | 800 | 150 | 150 | 0.01 | 1000 | 20.3 | 0.05 | 2*55 | 8500*3300*8000 | 190 |
Send Inquiry
Send Inquiry by feedback form learn more about product detail, price, etc.*Your email address will not be published. Required fields are marked.